<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 12:43 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kidsfirstdrc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kids First</title>
		<link><![CDATA[https://kidsfirstdrc.org]]></link>
		<description><![CDATA[Kids First]]></description>
		<lastBuildDate><![CDATA[Fri, 21 Aug 2026 15:49:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kidsfirstdrc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/genomic-insights-into-the-biology-of-t-lineage-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/genomic-insights-into-the-biology-of-t-lineage-acute-lymphoblastic-leukemia/]]></link>
			<title>Genomic Insights into the Biology of T-lineage Acute Lymphoblastic Leukemia</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/germline-whole-genome-sequencing-in-early-onset-pediatric-solid-tumors-implicates-novel-risk-factors/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/germline-whole-genome-sequencing-in-early-onset-pediatric-solid-tumors-implicates-novel-risk-factors/]]></link>
			<title>Germline Whole-Genome Sequencing in Early-Onset Pediatric Solid Tumors Implicates Novel Risk Factors</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/a-bayesian-based-integrative-bioinformatics-analysis-nominates-oncogenic-drivers-in-neuroblastoma/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/a-bayesian-based-integrative-bioinformatics-analysis-nominates-oncogenic-drivers-in-neuroblastoma/]]></link>
			<title>A Bayesian-Based Integrative Bioinformatics Analysis Nominates Oncogenic Drivers in Neuroblastoma</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/microglia-in-diffuse-midline-glioma-contribute-to-extracellular-matrix-remodelling-and-cancer-cell-invasion/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/microglia-in-diffuse-midline-glioma-contribute-to-extracellular-matrix-remodelling-and-cancer-cell-invasion/]]></link>
			<title>Microglia in diffuse midline glioma contribute to extracellular matrix remodelling and cancer cell invasion</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/clinical-implications-of-ras-mutations-in-aml-prognostic-significance-is-based-upon-the-involved-gene-and-mutation-complexity/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/clinical-implications-of-ras-mutations-in-aml-prognostic-significance-is-based-upon-the-involved-gene-and-mutation-complexity/]]></link>
			<title>Clinical implications of RAS mutations in AML: prognostic significance is based upon the involved gene and mutation complexity</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/the-plk4-inhibitor-rp-1664-demonstrates-potent-efficacy-in-neuroblastoma-preclinical-models-through-a-dual-mechanism-of-sensitivity/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/the-plk4-inhibitor-rp-1664-demonstrates-potent-efficacy-in-neuroblastoma-preclinical-models-through-a-dual-mechanism-of-sensitivity/]]></link>
			<title>The PLK4 inhibitor RP-1664 demonstrates potent efficacy in neuroblastoma preclinical models through a dual mechanism of sensitivity</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/systematic-analysis-of-snrna-genes-reveals-frequent-rnu2-2-variants-in-dominant-and-recessive-developmental-and-epileptic-encephalopathies/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/systematic-analysis-of-snrna-genes-reveals-frequent-rnu2-2-variants-in-dominant-and-recessive-developmental-and-epileptic-encephalopathies/]]></link>
			<title>Systematic analysis of snRNA genes reveals frequent RNU2-2 variants in dominant and recessive developmental and epileptic encephalopathies</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/systematic-design-of-combination-therapy-by-targeting-master-regulators-of-coexisting-diffuse-midline-glioma-cell-states/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/systematic-design-of-combination-therapy-by-targeting-master-regulators-of-coexisting-diffuse-midline-glioma-cell-states/]]></link>
			<title>Systematic design of combination therapy by targeting master regulators of coexisting diffuse midline glioma cell states</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/differential-expression-of-cancer-related-genes-supports-prediction-of-poor-response-to-first-line-treatments-in-t-all-pediatric-patients-with-high-minimal-residual-disease/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/differential-expression-of-cancer-related-genes-supports-prediction-of-poor-response-to-first-line-treatments-in-t-all-pediatric-patients-with-high-minimal-residual-disease/]]></link>
			<title>Differential expression of cancer-related genes supports prediction of poor response to first-line treatments in T-ALL pediatric patients with high minimal residual disease</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/gene-expression-dynamics-of-human-and-mouse-craniofacial-development-at-the-single-cell-level/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/gene-expression-dynamics-of-human-and-mouse-craniofacial-development-at-the-single-cell-level/]]></link>
			<title>Gene expression dynamics of human and mouse craniofacial development at the single-cell level</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/aggregation-of-gene-regulatory-information-and-knowledge-on-fair-principles-enables-discovery-of-pathogenic-gene-regulatory-variants/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/aggregation-of-gene-regulatory-information-and-knowledge-on-fair-principles-enables-discovery-of-pathogenic-gene-regulatory-variants/]]></link>
			<title>Aggregation of gene regulatory information and knowledge on FAIR principles enables discovery of pathogenic gene regulatory variants</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/bcl11b-enhancer-hijacking-by-t1416q32q24-translocation-defines-a-novel-high-risk-subtype-of-t-all/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/bcl11b-enhancer-hijacking-by-t1416q32q24-translocation-defines-a-novel-high-risk-subtype-of-t-all/]]></link>
			<title>BCL11B enhancer hijacking by t(14;16)(q32;q24) translocation defines a novel high-risk subtype of T-ALL</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/the-cfde-workbench-integrating-metadata-and-processed-data-from-common-fund-programs/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/the-cfde-workbench-integrating-metadata-and-processed-data-from-common-fund-programs/]]></link>
			<title>The CFDE Workbench: Integrating Metadata and Processed Data from Common Fund Programs</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/defining-the-functional-role-and-potential-as-an-immunotherapeutic-target-of-alcam-in-neuroblastoma/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/defining-the-functional-role-and-potential-as-an-immunotherapeutic-target-of-alcam-in-neuroblastoma/]]></link>
			<title>Defining the Functional Role and Potential as an Immunotherapeutic Target of ALCAM in Neuroblastoma</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/de-novo-mutations-and-environmental-modifiers-lessons-from-neural-tube-defects/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/de-novo-mutations-and-environmental-modifiers-lessons-from-neural-tube-defects/]]></link>
			<title>De novo mutations and environmental modifiers: lessons from neural tube defects</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/single-vs-dual-genetic-disease-in-children-with-congenital-anomalies-and-solid-tumors/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/single-vs-dual-genetic-disease-in-children-with-congenital-anomalies-and-solid-tumors/]]></link>
			<title>Single vs Dual Genetic Disease in Children with Congenital Anomalies and Solid Tumors</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/ashg2026/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/ashg2026/]]></link>
			<title>ASHG2026</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/the-hematopoietic-stem-cell-myb-enhancer-is-essential-for-and-recurrently-amplified-during-t-cell-leukemogenesis/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/the-hematopoietic-stem-cell-myb-enhancer-is-essential-for-and-recurrently-amplified-during-t-cell-leukemogenesis/]]></link>
			<title>The hematopoietic stem cell MYB enhancer is essential for and recurrently amplified during T cell leukemogenesis</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/alternative-splicing-in-pediatric-central-nervous-system-tumors-highlights-oncofetal-candidate-clk1-exon-4/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/alternative-splicing-in-pediatric-central-nervous-system-tumors-highlights-oncofetal-candidate-clk1-exon-4/]]></link>
			<title>Alternative splicing in pediatric central nervous system tumors highlights oncofetal candidate CLK1 exon 4</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/grants/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/grants/]]></link>
			<title>Grants</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/kidsfirstdrc-study-demonstrates-a-new-standard-for-pediatric-research/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/kidsfirstdrc-study-demonstrates-a-new-standard-for-pediatric-research/]]></link>
			<title>Kids First DRC Study Demonstrates a New Standard for Pediatric Research</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 14:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/turner-lab-tools-on-cavatica-show-whats-possible-with-kids-first-data/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/turner-lab-tools-on-cavatica-show-whats-possible-with-kids-first-data/]]></link>
			<title>Turner Lab Tools on CAVATICA Show What’s Possible with Kids First Data</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/personas-for-the-translational-workforce/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/personas-for-the-translational-workforce/]]></link>
			<title>Personas for the translational workforce</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/data-lakes-clouds-and-commons-a-review-of-platforms-for-analyzing-and-sharing-genomic-data/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/data-lakes-clouds-and-commons-a-review-of-platforms-for-analyzing-and-sharing-genomic-data/]]></link>
			<title>Data Lakes, Clouds, and Commons: A Review of Platforms for Analyzing and Sharing Genomic Data</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/role-of-repulsive-guidance-signaling-and-gpr180-in-pediatric-low-grade-glioma-infiltration/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/role-of-repulsive-guidance-signaling-and-gpr180-in-pediatric-low-grade-glioma-infiltration/]]></link>
			<title>Role of repulsive guidance signaling and GPR180 in pediatric low-grade glioma infiltration</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/a-framework-for-the-interoperability-of-cloud-platforms-towards-fair-data-in-safe-environments/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/a-framework-for-the-interoperability-of-cloud-platforms-towards-fair-data-in-safe-environments/]]></link>
			<title>A Framework for the Interoperability of Cloud Platforms: Towards FAIR Data in SAFE Environments</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/expanding-the-mog-phenotype-brainstem-encephalitis-with-punctate-and-curvilinear-enhancement/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/expanding-the-mog-phenotype-brainstem-encephalitis-with-punctate-and-curvilinear-enhancement/]]></link>
			<title>Expanding the MOG phenotype: Brainstem encephalitis with punctate and curvilinear enhancement</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/studies/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/studies/]]></link>
			<title>Studies</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/help-center/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/help-center/]]></link>
			<title>Help Center</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/help-center/cost-faqs/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/help-center/cost-faqs/]]></link>
			<title>Cost FAQs</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/help-center/security/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/help-center/security/]]></link>
			<title>Data Security</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/an-evaluation-of-genetic-predisposition-to-congenital-anomalies-and-pediatric-cancer-supports-kat6b-as-a-novel-neuroblastoma-susceptibility-gene/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/an-evaluation-of-genetic-predisposition-to-congenital-anomalies-and-pediatric-cancer-supports-kat6b-as-a-novel-neuroblastoma-susceptibility-gene/]]></link>
			<title>An evaluation of genetic predisposition to congenital anomalies and pediatric cancer supports KAT6B as a novel neuroblastoma susceptibility gene</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/alternative-lengthening-of-telomeres-alt-in-pediatric-high-grade-gliomas-can-occur-without-atrx-mutation-and-is-enriched-in-patients-with-pathogenic-germline-mismatch-repair-mmr-variants/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/alternative-lengthening-of-telomeres-alt-in-pediatric-high-grade-gliomas-can-occur-without-atrx-mutation-and-is-enriched-in-patients-with-pathogenic-germline-mismatch-repair-mmr-variants/]]></link>
			<title>Alternative lengthening of telomeres (ALT) in pediatric high-grade gliomas can occur without ATRX mutation and is enriched in patients with pathogenic germline mismatch repair (MMR) variants</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/fat4-identified-as-a-potential-modifier-of-orofacial-cleft-laterality/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/fat4-identified-as-a-potential-modifier-of-orofacial-cleft-laterality/]]></link>
			<title>FAT4 identified as a potential modifier of orofacial cleft laterality</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/integrative-approaches-generate-insights-into-the-architecture-of-non-syndromic-cleft-lip-with-or-without-cleft-palate/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/integrative-approaches-generate-insights-into-the-architecture-of-non-syndromic-cleft-lip-with-or-without-cleft-palate/]]></link>
			<title>Integrative approaches generate insights into the architecture of non-syndromic cleft lip with or without cleft palate</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publications/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/em-mosaic-detects-mosaic-point-mutations-that-contribute-to-congenital-heart-disease/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/em-mosaic-detects-mosaic-point-mutations-that-contribute-to-congenital-heart-disease/]]></link>
			<title>EM-mosaic detects mosaic point mutations that contribute to congenital heart disease</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/x-linked-genetic-associations-in-sporadic-thoracic-aortic-dissection/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/x-linked-genetic-associations-in-sporadic-thoracic-aortic-dissection/]]></link>
			<title>X-linked genetic associations in sporadic thoracic aortic dissection</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/synergistic-associations-of-pnpla3-i148m-variant-alcohol-intake-and-obesity-with-risk-of-cirrhosis-hepatocellular-carcinoma-and-mortality/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/synergistic-associations-of-pnpla3-i148m-variant-alcohol-intake-and-obesity-with-risk-of-cirrhosis-hepatocellular-carcinoma-and-mortality/]]></link>
			<title>Synergistic Associations of PNPLA3 I148M Variant, Alcohol Intake, and Obesity With Risk of Cirrhosis, Hepatocellular Carcinoma, and Mortality</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/dexamethasone-suppresses-palatal-cell-proliferation-through-mir-130a-3p/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/dexamethasone-suppresses-palatal-cell-proliferation-through-mir-130a-3p/]]></link>
			<title>Dexamethasone Suppresses Palatal Cell Proliferation through miR-130a-3p</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/maternal-effect-genes-update-and-review-of-evidence-for-a-link-with-birth-defects/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/maternal-effect-genes-update-and-review-of-evidence-for-a-link-with-birth-defects/]]></link>
			<title>Maternal effect genes: Update and review of evidence for a link with birth defects</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/mucnv-genotyping-structural-variants-for-population-level-sequencing/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/mucnv-genotyping-structural-variants-for-population-level-sequencing/]]></link>
			<title>muCNV: Genotyping Structural Variants for Population-level Sequencing</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/from-questions-to-action-a-parents-journey-with-kids-first-data/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/from-questions-to-action-a-parents-journey-with-kids-first-data/]]></link>
			<title>From Questions to Action: A Parent’s Journey with Kids First Data</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/microrna-124-3p-suppresses-mouse-lip-mesenchymal-cell-proliferation-through-the-regulation-of-genes-associated-with-cleft-lip-in-the-mouse/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/microrna-124-3p-suppresses-mouse-lip-mesenchymal-cell-proliferation-through-the-regulation-of-genes-associated-with-cleft-lip-in-the-mouse/]]></link>
			<title>MicroRNA-124-3p suppresses mouse lip mesenchymal cell proliferation through the regulation of genes associated with cleft lip in the mouse</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/high-coverage-whole-genome-sequencing-of-the-expanded-1000-genomes-project-cohort-including-602-trios/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/high-coverage-whole-genome-sequencing-of-the-expanded-1000-genomes-project-cohort-including-602-trios/]]></link>
			<title>High-coverage whole-genome sequencing of the expanded 1000 Genomes Project cohort including 602 trios</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/what-if/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/what-if/]]></link>
			<title>What If</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/meerkat-an-algorithm-to-reliably-identify-structural-variations-and-predict-their-forming-mechanisms/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/meerkat-an-algorithm-to-reliably-identify-structural-variations-and-predict-their-forming-mechanisms/]]></link>
			<title>Meerkat: An Algorithm to Reliably Identify Structural Variations and Predict Their Forming Mechanisms</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/dmrscaler-a-scale-aware-method-to-identify-regions-of-differential-dna-methylation-spanning-basepair-to-multi-megabase-features/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/dmrscaler-a-scale-aware-method-to-identify-regions-of-differential-dna-methylation-spanning-basepair-to-multi-megabase-features/]]></link>
			<title>DMRscaler: a scale-aware method to identify regions of differential DNA methylation spanning basepair to multi-megabase features</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/news/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:53:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
