<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 3:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kidsfirstdrc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kids First</title>
		<link><![CDATA[https://kidsfirstdrc.org]]></link>
		<description><![CDATA[Kids First]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kidsfirstdrc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/personas-for-the-translational-workforce/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/personas-for-the-translational-workforce/]]></link>
			<title>Personas for the translational workforce</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/data-lakes-clouds-and-commons-a-review-of-platforms-for-analyzing-and-sharing-genomic-data/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/data-lakes-clouds-and-commons-a-review-of-platforms-for-analyzing-and-sharing-genomic-data/]]></link>
			<title>Data Lakes, Clouds, and Commons: A Review of Platforms for Analyzing and Sharing Genomic Data</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/role-of-repulsive-guidance-signaling-and-gpr180-in-pediatric-low-grade-glioma-infiltration/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/role-of-repulsive-guidance-signaling-and-gpr180-in-pediatric-low-grade-glioma-infiltration/]]></link>
			<title>Role of repulsive guidance signaling and GPR180 in pediatric low-grade glioma infiltration</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/a-framework-for-the-interoperability-of-cloud-platforms-towards-fair-data-in-safe-environments/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/a-framework-for-the-interoperability-of-cloud-platforms-towards-fair-data-in-safe-environments/]]></link>
			<title>A Framework for the Interoperability of Cloud Platforms: Towards FAIR Data in SAFE Environments</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/expanding-the-mog-phenotype-brainstem-encephalitis-with-punctate-and-curvilinear-enhancement/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/expanding-the-mog-phenotype-brainstem-encephalitis-with-punctate-and-curvilinear-enhancement/]]></link>
			<title>Expanding the MOG phenotype: Brainstem encephalitis with punctate and curvilinear enhancement</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/alternative-lengthening-of-telomeres-alt-in-pediatric-high-grade-gliomas-can-occur-without-atrx-mutation-and-is-enriched-in-patients-with-pathogenic-germline-mismatch-repair-mmr-variants/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/alternative-lengthening-of-telomeres-alt-in-pediatric-high-grade-gliomas-can-occur-without-atrx-mutation-and-is-enriched-in-patients-with-pathogenic-germline-mismatch-repair-mmr-variants/]]></link>
			<title>Alternative lengthening of telomeres (ALT) in pediatric high-grade gliomas can occur without ATRX mutation and is enriched in patients with pathogenic germline mismatch repair (MMR) variants</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/fat4-identified-as-a-potential-modifier-of-orofacial-cleft-laterality/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/fat4-identified-as-a-potential-modifier-of-orofacial-cleft-laterality/]]></link>
			<title>FAT4 identified as a potential modifier of orofacial cleft laterality</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/integrative-approaches-generate-insights-into-the-architecture-of-non-syndromic-cleft-lip-with-or-without-cleft-palate/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/integrative-approaches-generate-insights-into-the-architecture-of-non-syndromic-cleft-lip-with-or-without-cleft-palate/]]></link>
			<title>Integrative approaches generate insights into the architecture of non-syndromic cleft lip with or without cleft palate</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/em-mosaic-detects-mosaic-point-mutations-that-contribute-to-congenital-heart-disease/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/em-mosaic-detects-mosaic-point-mutations-that-contribute-to-congenital-heart-disease/]]></link>
			<title>EM-mosaic detects mosaic point mutations that contribute to congenital heart disease</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/x-linked-genetic-associations-in-sporadic-thoracic-aortic-dissection/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/x-linked-genetic-associations-in-sporadic-thoracic-aortic-dissection/]]></link>
			<title>X-linked genetic associations in sporadic thoracic aortic dissection</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/synergistic-associations-of-pnpla3-i148m-variant-alcohol-intake-and-obesity-with-risk-of-cirrhosis-hepatocellular-carcinoma-and-mortality/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/synergistic-associations-of-pnpla3-i148m-variant-alcohol-intake-and-obesity-with-risk-of-cirrhosis-hepatocellular-carcinoma-and-mortality/]]></link>
			<title>Synergistic Associations of PNPLA3 I148M Variant, Alcohol Intake, and Obesity With Risk of Cirrhosis, Hepatocellular Carcinoma, and Mortality</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/dexamethasone-suppresses-palatal-cell-proliferation-through-mir-130a-3p/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/dexamethasone-suppresses-palatal-cell-proliferation-through-mir-130a-3p/]]></link>
			<title>Dexamethasone Suppresses Palatal Cell Proliferation through miR-130a-3p</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/maternal-effect-genes-update-and-review-of-evidence-for-a-link-with-birth-defects/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/maternal-effect-genes-update-and-review-of-evidence-for-a-link-with-birth-defects/]]></link>
			<title>Maternal effect genes: Update and review of evidence for a link with birth defects</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/mucnv-genotyping-structural-variants-for-population-level-sequencing/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/mucnv-genotyping-structural-variants-for-population-level-sequencing/]]></link>
			<title>muCNV: Genotyping Structural Variants for Population-level Sequencing</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/microrna-124-3p-suppresses-mouse-lip-mesenchymal-cell-proliferation-through-the-regulation-of-genes-associated-with-cleft-lip-in-the-mouse/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/microrna-124-3p-suppresses-mouse-lip-mesenchymal-cell-proliferation-through-the-regulation-of-genes-associated-with-cleft-lip-in-the-mouse/]]></link>
			<title>MicroRNA-124-3p suppresses mouse lip mesenchymal cell proliferation through the regulation of genes associated with cleft lip in the mouse</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/high-coverage-whole-genome-sequencing-of-the-expanded-1000-genomes-project-cohort-including-602-trios/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/high-coverage-whole-genome-sequencing-of-the-expanded-1000-genomes-project-cohort-including-602-trios/]]></link>
			<title>High-coverage whole-genome sequencing of the expanded 1000 Genomes Project cohort including 602 trios</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/meerkat-an-algorithm-to-reliably-identify-structural-variations-and-predict-their-forming-mechanisms/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/meerkat-an-algorithm-to-reliably-identify-structural-variations-and-predict-their-forming-mechanisms/]]></link>
			<title>Meerkat: An Algorithm to Reliably Identify Structural Variations and Predict Their Forming Mechanisms</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/dmrscaler-a-scale-aware-method-to-identify-regions-of-differential-dna-methylation-spanning-basepair-to-multi-megabase-features/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/dmrscaler-a-scale-aware-method-to-identify-regions-of-differential-dna-methylation-spanning-basepair-to-multi-megabase-features/]]></link>
			<title>DMRscaler: a scale-aware method to identify regions of differential DNA methylation spanning basepair to multi-megabase features</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/balancing-the-transcriptome-leveraging-sample-similarity-to-improve-measures-of-gene-specificity/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/balancing-the-transcriptome-leveraging-sample-similarity-to-improve-measures-of-gene-specificity/]]></link>
			<title>Balancing the transcriptome: leveraging sample similarity to improve measures of gene specificity</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/novel-variants-in-kat6b-spectrum-of-disorders-expand-our-knowledge-of-clinical-manifestations-and-molecular-mechanisms/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/novel-variants-in-kat6b-spectrum-of-disorders-expand-our-knowledge-of-clinical-manifestations-and-molecular-mechanisms/]]></link>
			<title>Novel variants in KAT6B spectrum of disorders expand our knowledge of clinical manifestations and molecular mechanisms</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/from-chemoproteomic-detected-amino-acids-to-genomic-coordinates-insights-into-precise-multi-omic-data-integration/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/from-chemoproteomic-detected-amino-acids-to-genomic-coordinates-insights-into-precise-multi-omic-data-integration/]]></link>
			<title>From chemoproteomic-detected amino acids to genomic coordinates: insights into precise multi-omic data integration</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/metabolic-reprogramming-and-epigenetic-changes-of-vital-organs-in-sars-cov-2-induced-systemic-toxicity/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/metabolic-reprogramming-and-epigenetic-changes-of-vital-organs-in-sars-cov-2-induced-systemic-toxicity/]]></link>
			<title>Metabolic reprogramming and epigenetic changes of vital organs in SARS-CoV-2-induced systemic toxicity</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/k-mer-analysis-of-long-read-alignment-pileups-for-structural-variant-genotyping/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/k-mer-analysis-of-long-read-alignment-pileups-for-structural-variant-genotyping/]]></link>
			<title>K-mer analysis of long-read alignment pileups for structural variant genotyping</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/transient-mrna-car-t-cells-targeting-gd2-provide-dose-adjusted-efficacy-against-diffuse-midline-glioma-and-high-grade-glioma-models/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/transient-mrna-car-t-cells-targeting-gd2-provide-dose-adjusted-efficacy-against-diffuse-midline-glioma-and-high-grade-glioma-models/]]></link>
			<title>Transient mRNA CAR T cells targeting GD2 provide dose-adjusted efficacy against diffuse midline glioma and high-grade glioma models</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/benchmarking-transformer-embedding-models-for-biomedical-terminology-standardization/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/benchmarking-transformer-embedding-models-for-biomedical-terminology-standardization/]]></link>
			<title>Benchmarking Transformer Embedding Models for Biomedical Terminology Standardization</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/genetic-association-analysis-of-77539-genomes-reveals-rare-disease-etiologies-2/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/genetic-association-analysis-of-77539-genomes-reveals-rare-disease-etiologies-2/]]></link>
			<title>Genetic association analysis of 77,539 genomes reveals rare disease etiologies</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/approaching-complete-genomes-transcriptomes-and-epi-omes-with-accurate-long-read-sequencing/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/approaching-complete-genomes-transcriptomes-and-epi-omes-with-accurate-long-read-sequencing/]]></link>
			<title>Approaching complete genomes, transcriptomes and epi-omes with accurate long-read sequencing</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/co-occurrence-of-congenital-anomalies-and-childhood-brain-tumors-in-22-million-live-births/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/co-occurrence-of-congenital-anomalies-and-childhood-brain-tumors-in-22-million-live-births/]]></link>
			<title>Co-occurrence of congenital anomalies and childhood brain tumors in 22 million live births</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/nonchromosomal-birth-defects-and-risk-of-childhood-acute-leukemia-an-assessment-in-15-000-leukemia-cases-and-46-000-controls-from-the-childhood-cancer-and-leukemia-international-conso/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/nonchromosomal-birth-defects-and-risk-of-childhood-acute-leukemia-an-assessment-in-15-000-leukemia-cases-and-46-000-controls-from-the-childhood-cancer-and-leukemia-international-conso/]]></link>
			<title>Nonchromosomal birth defects and risk of childhood acute leukemia: An assessment in 15 000 leukemia cases and 46 000 controls from the Childhood Cancer and Leukemia International Consortium</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/a-multicenter-observational-cohort-study-in-survivors-of-down-syndrome-associated-acute-leukemia-alte22c1-a-report-from-the-childrens-oncology-group/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/a-multicenter-observational-cohort-study-in-survivors-of-down-syndrome-associated-acute-leukemia-alte22c1-a-report-from-the-childrens-oncology-group/]]></link>
			<title>A multicenter observational cohort study in survivors of Down Syndrome-associated acute leukemia (ALTE22C1): a report from the Children&#8217;s Oncology Group</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/rna-editing-regulates-host-immune-response-and-t-cell-homeostasis-in-sars-cov-2-infection/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/rna-editing-regulates-host-immune-response-and-t-cell-homeostasis-in-sars-cov-2-infection/]]></link>
			<title>RNA editing regulates host immune response and T cell homeostasis in SARS-CoV-2 infection</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/protocol-for-in-vitro-co-culture-assay-for-rapid-expansion-of-human-t-cell-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/protocol-for-in-vitro-co-culture-assay-for-rapid-expansion-of-human-t-cell-acute-lymphoblastic-leukemia/]]></link>
			<title>Protocol for in vitro co-culture assay for rapid expansion of human T cell acute lymphoblastic leukemia</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/malignant-a-to-i-rna-editing-by-adar1-drives-t-cell-acute-lymphoblastic-leukemia-relapse-via-attenuating-dsrna-sensing/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/malignant-a-to-i-rna-editing-by-adar1-drives-t-cell-acute-lymphoblastic-leukemia-relapse-via-attenuating-dsrna-sensing/]]></link>
			<title>Malignant A-to-I RNA editing by ADAR1 drives T cell acute lymphoblastic leukemia relapse via attenuating dsRNA sensing</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/bamslicer-a-bioconductor-package-for-rapid-cross-cohort-variant-and-allelic-bias-analysis/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/bamslicer-a-bioconductor-package-for-rapid-cross-cohort-variant-and-allelic-bias-analysis/]]></link>
			<title>bamSliceR: a Bioconductor package for rapid, cross-cohort variant and allelic bias analysis</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/trim28-dependent-developmental-heterogeneity-determines-cancer-susceptibility-through-distinct-epigenetic-states/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/trim28-dependent-developmental-heterogeneity-determines-cancer-susceptibility-through-distinct-epigenetic-states/]]></link>
			<title>TRIM28-dependent developmental heterogeneity determines cancer susceptibility through distinct epigenetic states</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/whole-genome-sequencing-reveals-individual-and-cohort-level-insights-into-chromosome-9p-syndromes/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/whole-genome-sequencing-reveals-individual-and-cohort-level-insights-into-chromosome-9p-syndromes/]]></link>
			<title>Whole-genome sequencing reveals individual and cohort level insights into chromosome 9p syndromes</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/classification-and-risk-stratification-in-t-lineage-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/classification-and-risk-stratification-in-t-lineage-acute-lymphoblastic-leukemia/]]></link>
			<title>Classification and risk stratification in T-lineage acute lymphoblastic leukemia</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/gain-of-function-variants-and-overexpression-of-runx2-in-patients-with-nonsyndromic-midline-craniosynostosis/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/gain-of-function-variants-and-overexpression-of-runx2-in-patients-with-nonsyndromic-midline-craniosynostosis/]]></link>
			<title>Gain-of-function variants and overexpression of RUNX2 in patients with nonsyndromic midline craniosynostosis</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/a-genome-wide-association-study-implicates-the-bmp7-locus-as-a-risk-factor-for-nonsyndromic-metopic-craniosynostosis/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/a-genome-wide-association-study-implicates-the-bmp7-locus-as-a-risk-factor-for-nonsyndromic-metopic-craniosynostosis/]]></link>
			<title>A genome-wide association study implicates the BMP7 locus as a risk factor for nonsyndromic metopic craniosynostosis</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/peradigm-phenotype-embedding-similarity-based-rare-disease-gene-mapping/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/peradigm-phenotype-embedding-similarity-based-rare-disease-gene-mapping/]]></link>
			<title>PERADIGM: Phenotype embedding similarity-based rare disease gene mapping</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/genomic-analysis-of-11555-probands-identifies-60-dominant-congenital-heart-disease-genes/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/genomic-analysis-of-11555-probands-identifies-60-dominant-congenital-heart-disease-genes/]]></link>
			<title>Genomic analysis of 11,555 probands identifies 60 dominant congenital heart disease genes</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/recessive-genetic-contribution-to-congenital-heart-disease-in-5424-probands/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/recessive-genetic-contribution-to-congenital-heart-disease-in-5424-probands/]]></link>
			<title>Recessive genetic contribution to congenital heart disease in 5,424 probands</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/integrative-modeling-of-transmitted-and-de-novo-variants-identifies-novel-risk-genes-for-congenital-heart-disease/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/integrative-modeling-of-transmitted-and-de-novo-variants-identifies-novel-risk-genes-for-congenital-heart-disease/]]></link>
			<title>Integrative modeling of transmitted and de novo variants identifies novel risk genes for congenital heart disease</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/identification-of-neural-crest-and-melanoma-cancer-cell-invasion-and-migration-genes-using-high-throughput-screening-and-deep-attention-networks/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/identification-of-neural-crest-and-melanoma-cancer-cell-invasion-and-migration-genes-using-high-throughput-screening-and-deep-attention-networks/]]></link>
			<title>Identification of neural crest and melanoma cancer cell invasion and migration genes using high-throughput screening and deep attention networks</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 21:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/challenges-in-the-clinical-understanding-of-genetic-testing-in-birth-defects-and-pediatric-diseases/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/challenges-in-the-clinical-understanding-of-genetic-testing-in-birth-defects-and-pediatric-diseases/]]></link>
			<title>Challenges in the clinical understanding of genetic testing in birth defects and pediatric diseases</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/rescuing-lung-development-through-embryonic-inhibition-of-histone-acetylation/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/rescuing-lung-development-through-embryonic-inhibition-of-histone-acetylation/]]></link>
			<title>Rescuing lung development through embryonic inhibition of histone acetylation</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/myt1-role-in-the-microtia-craniofacial-microsomia-spectrum/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/myt1-role-in-the-microtia-craniofacial-microsomia-spectrum/]]></link>
			<title>MYT1 role in the microtia-craniofacial microsomia spectrum</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/ctcf-rad21-organize-the-ground-state-of-chromatin-nuclear-speckle-association/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/ctcf-rad21-organize-the-ground-state-of-chromatin-nuclear-speckle-association/]]></link>
			<title>CTCF/RAD21 organize the ground state of chromatin-nuclear speckle association</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/news/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:53:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
