<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:34 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kidsfirstdrc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kids First</title>
		<link><![CDATA[https://kidsfirstdrc.org]]></link>
		<description><![CDATA[Kids First]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Feb 2026 22:55:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kidsfirstdrc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kidsfirstdrc.org/events/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 22:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 21:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/masterclass-live-mentorship-for-advanced-users/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/masterclass-live-mentorship-for-advanced-users/]]></link>
			<title>MasterClass &#8211; Live Mentorship for Advanced Users</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/supportu/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/supportu/]]></link>
			<title>SupportU &#8211; Interactive Learning for New Users</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/14th-structural-birth-defects-meeting/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/14th-structural-birth-defects-meeting/]]></link>
			<title>14th Structural Birth Defects Meeting</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/fall-public-webinar/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/fall-public-webinar/]]></link>
			<title>Fall Public Webinar</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/aacr-pediatrics/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/aacr-pediatrics/]]></link>
			<title>AACR Pediatrics</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 22:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/kids-first-spring-public-webinar/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/kids-first-spring-public-webinar/]]></link>
			<title>Kids First Spring Public Webinar</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/american-society-of-human-genetics-2026/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/american-society-of-human-genetics-2026/]]></link>
			<title>American Society of Human Genetics 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/a-decade-of-kids-first/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/a-decade-of-kids-first/]]></link>
			<title>A Decade of Kids First</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/kids-first-releases-landmark-dataset-on-rare-childhood-germ-cell-tumors/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/kids-first-releases-landmark-dataset-on-rare-childhood-germ-cell-tumors/]]></link>
			<title>Kids First Releases Landmark Dataset on Rare Childhood Germ Cell Tumors</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 20:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/community-webinar/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/community-webinar/]]></link>
			<title>Community Webinar</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 23:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/event/rare-disease-day/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/event/rare-disease-day/]]></link>
			<title>Rare Disease Day</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 23:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/sequencing-validates-deep-learning-models-for-ehr-based-detection-of-noonan-syndrome-in-pediatric-patients/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/sequencing-validates-deep-learning-models-for-ehr-based-detection-of-noonan-syndrome-in-pediatric-patients/]]></link>
			<title>Sequencing validates deep learning models for EHR-based detection of Noonan syndrome in pediatric patients</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 16:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/gene-by-environment-interactions-involving-maternal-exposures-with-orofacial-cleft-risk-in-filipinos/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/gene-by-environment-interactions-involving-maternal-exposures-with-orofacial-cleft-risk-in-filipinos/]]></link>
			<title>Gene-by-Environment Interactions Involving Maternal Exposures with Orofacial Cleft Risk in Filipinos</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 16:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/unsupervised-machine-learning-integrates-genomic-variants-and-emr-to-unravel-mechanisms-of-brain-hemorrhage-and-epilepsy-as-early-indicators-of-alzheimers-in-down-syndrome/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/unsupervised-machine-learning-integrates-genomic-variants-and-emr-to-unravel-mechanisms-of-brain-hemorrhage-and-epilepsy-as-early-indicators-of-alzheimers-in-down-syndrome/]]></link>
			<title>Unsupervised machine learning integrates genomic variants and EMR to unravel mechanisms of brain hemorrhage and epilepsy as early indicators of alzheimer&#8217;s in down syndrome</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/deep-learning-algorithms-reveal-genomic-markers-for-anxiety-disorder-in-a-large-cohort-of-children-with-down-syndrome-2/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/deep-learning-algorithms-reveal-genomic-markers-for-anxiety-disorder-in-a-large-cohort-of-children-with-down-syndrome-2/]]></link>
			<title>Deep learning algorithms reveal genomic markers for anxiety disorder in a large cohort of children with down syndrome</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/late-effects-after-high-risk-neuroblastoma-leahrn-a-multicentre-cross-sectional-cohort-study-from-the-childrens-oncology-group/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/late-effects-after-high-risk-neuroblastoma-leahrn-a-multicentre-cross-sectional-cohort-study-from-the-childrens-oncology-group/]]></link>
			<title>Late effects after high-risk neuroblastoma (LEAHRN): a multicentre, cross-sectional cohort study from the Children&#8217;s Oncology Group</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/haploinsufficiency-of-grhl2-is-associated-with-orofacial-clefting-in-humans/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/haploinsufficiency-of-grhl2-is-associated-with-orofacial-clefting-in-humans/]]></link>
			<title>Haploinsufficiency of GRHL2 is associated with orofacial clefting in humans</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/germline-pathogenic-variation-impacts-somatic-alterations-and-patient-outcomes-in-pediatric-central-nervous-system-tumors/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/germline-pathogenic-variation-impacts-somatic-alterations-and-patient-outcomes-in-pediatric-central-nervous-system-tumors/]]></link>
			<title>Germline pathogenic variation impacts somatic alterations and patient outcomes in pediatric central nervous system tumors</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/the-open-pediatric-cancer-project/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/the-open-pediatric-cancer-project/]]></link>
			<title>The Open Pediatric Cancer Project</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 16:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/rare-we-share/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/rare-we-share/]]></link>
			<title>Be the Rare We Share</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/evaluating-the-genetic-overlap-between-congenital-heart-disease-and-neuroblastoma-risk/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/evaluating-the-genetic-overlap-between-congenital-heart-disease-and-neuroblastoma-risk/]]></link>
			<title>Evaluating the Genetic Overlap Between Congenital Heart Disease and Neuroblastoma Risk</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/what-if-data-could-save-a-life/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/what-if-data-could-save-a-life/]]></link>
			<title>What If Data Could Save a Life?</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/the-gabriella-miller-kids-first-data-resource-center-has-launched-the-variant-workbench/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/the-gabriella-miller-kids-first-data-resource-center-has-launched-the-variant-workbench/]]></link>
			<title>The Gabriella Miller Kids First Data Resource Center has launched the Variant Workbench</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 12:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/whatif/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/whatif/]]></link>
			<title>What If</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 13:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/what-if/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/what-if/]]></link>
			<title>What If</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 12:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/home-old/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/home-old/]]></link>
			<title>Home old</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 21:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/uniting-genomics-for-kids-at-ashg-2025/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/uniting-genomics-for-kids-at-ashg-2025/]]></link>
			<title>Uniting Genomics for Kids at ASHG 2025</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 19:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/help-center/2025-kids-first-cavatica-data-migration-guide/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/help-center/2025-kids-first-cavatica-data-migration-guide/]]></link>
			<title>2025 Kids First / CAVATICA Data Migration Guide</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 18:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/the-rare-we-share/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/the-rare-we-share/]]></link>
			<title>The Rare We Share</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/pharmacogenomics-in-orofacial-clefts-care-insights-from-whole-genome-sequencing-of-case-parents-trios/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/pharmacogenomics-in-orofacial-clefts-care-insights-from-whole-genome-sequencing-of-case-parents-trios/]]></link>
			<title>Pharmacogenomics in Orofacial Clefts Care: Insights from Whole-Genome Sequencing of Case-Parents Trios</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/inferring-chromosome-segregation-error-stage-and-crossover-in-trisomic-disorders-with-application-to-down-syndrome/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/inferring-chromosome-segregation-error-stage-and-crossover-in-trisomic-disorders-with-application-to-down-syndrome/]]></link>
			<title>Inferring chromosome segregation error stage and crossover in trisomic disorders with application to Down syndrome</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 16:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/remodeling-of-the-immune-microenvironment-is-linked-to-adverse-outcome-in-pediatric-t-cell-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/remodeling-of-the-immune-microenvironment-is-linked-to-adverse-outcome-in-pediatric-t-cell-acute-lymphoblastic-leukemia/]]></link>
			<title>Remodeling of the immune microenvironment is linked to adverse outcome in pediatric T cell acute lymphoblastic leukemia</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/improved-identification-of-t-all-paediatric-patients-with-low-mrd-but-poor-prognosis-using-a-transcriptional-signature/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/improved-identification-of-t-all-paediatric-patients-with-low-mrd-but-poor-prognosis-using-a-transcriptional-signature/]]></link>
			<title>Improved identification of T-ALL paediatric patients with low MRD but poor prognosis using a transcriptional signature</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/complete-profile/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/complete-profile/]]></link>
			<title>Let’s Turn Data Into Discovery Together</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 20:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/novel-protein-altering-variants-in-cleft-genes-transmitted-in-families-with-nscl±p/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/novel-protein-altering-variants-in-cleft-genes-transmitted-in-families-with-nscl±p/]]></link>
			<title>Novel Protein-Altering Variants in Cleft Genes Transmitted in Families With NSCL±P</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 16:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/actomyosin-contractility-and-a-threshold-of-cadherin-cell-adhesion-are-required-during-tissue-fusion/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/actomyosin-contractility-and-a-threshold-of-cadherin-cell-adhesion-are-required-during-tissue-fusion/]]></link>
			<title>Actomyosin contractility and a threshold of cadherin cell adhesion are required during tissue fusion</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/usp7-alterations-are-associated-with-a-poor-survival-in-pediatric-t-cell-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/usp7-alterations-are-associated-with-a-poor-survival-in-pediatric-t-cell-acute-lymphoblastic-leukemia/]]></link>
			<title>USP7 alterations are associated with a poor survival in pediatric T-cell Acute Lymphoblastic Leukemia</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 16:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/functional-annotation-of-de-novo-variants-found-near-gwas-loci-associated-with-cleft-lip-with-or-without-cleft-palate/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/functional-annotation-of-de-novo-variants-found-near-gwas-loci-associated-with-cleft-lip-with-or-without-cleft-palate/]]></link>
			<title>Functional Annotation of De Novo Variants Found Near GWAS Loci Associated With Cleft Lip With or Without Cleft Palate</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/expanding-and-refining-the-mammalian-phenotype-ontology-to-enhance-disease-model-discovery/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/expanding-and-refining-the-mammalian-phenotype-ontology-to-enhance-disease-model-discovery/]]></link>
			<title>Expanding and refining the mammalian phenotype ontology to enhance disease model discovery</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/advancing-long-read-nanopore-genome-assembly-and-accurate-variant-calling-for-rare-disease-detection/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/advancing-long-read-nanopore-genome-assembly-and-accurate-variant-calling-for-rare-disease-detection/]]></link>
			<title>Advancing long-read nanopore genome assembly and accurate variant calling for rare disease detection</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/nrcam-variant-defined-by-microexon-skipping-is-a-targetable-cell-surface-proteoform-in-high-grade-gliomas/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/nrcam-variant-defined-by-microexon-skipping-is-a-targetable-cell-surface-proteoform-in-high-grade-gliomas/]]></link>
			<title>NRCAM variant defined by microexon skipping is a targetable cell surface proteoform in high-grade gliomas</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/a-non-canonical-lymphoblast-in-refractory-childhood-t-cell-leukaemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/a-non-canonical-lymphoblast-in-refractory-childhood-t-cell-leukaemia/]]></link>
			<title>A non-canonical lymphoblast in refractory childhood T-cell leukaemia</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 20:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/fusion-oncoproteins-and-cooperating-mutations-define-disease-phenotypes-in-nup98-rearranged-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/fusion-oncoproteins-and-cooperating-mutations-define-disease-phenotypes-in-nup98-rearranged-leukemia/]]></link>
			<title>Fusion Oncoproteins and Cooperating Mutations Define Disease Phenotypes in NUP98-Rearranged Leukemia</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/epha4-signaling-dysregulation-links-abnormal-locomotion-and-the-development-of-idiopathic-scoliosis/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/epha4-signaling-dysregulation-links-abnormal-locomotion-and-the-development-of-idiopathic-scoliosis/]]></link>
			<title>EPHA4 signaling dysregulation links abnormal locomotion and the development of idiopathic scoliosis</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/dmxl1-is-required-for-survival-in-the-mouse-to-organogenesis-stages-of-development/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/dmxl1-is-required-for-survival-in-the-mouse-to-organogenesis-stages-of-development/]]></link>
			<title>Dmxl1 is required for survival in the mouse to organogenesis stages of development</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 20:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/rare-variants-in-prkci-cause-van-der-woude-syndrome-and-other-features-of-peridermopathy/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/rare-variants-in-prkci-cause-van-der-woude-syndrome-and-other-features-of-peridermopathy/]]></link>
			<title>Rare variants in PRKCI cause Van der Woude syndrome and other features of peridermopathy</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/publication/role-of-stem-like-cells-in-chemotherapy-resistance-and-relapse-in-pediatric-t-cell-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/publication/role-of-stem-like-cells-in-chemotherapy-resistance-and-relapse-in-pediatric-t-cell-acute-lymphoblastic-leukemia/]]></link>
			<title>Role of stem-like cells in chemotherapy resistance and relapse in pediatric T-cell acute lymphoblastic leukemia</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kidsfirstdrc.org/news/]]></guid>
			<link><![CDATA[https://kidsfirstdrc.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:53:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
